Sales Prices Per Share 1998-2008
Sales Data For
350 Bleecker Street Apartment Corp.
| Closing Date | Apartment | Shares | Rooms | Consideration | $/Share |
| 10/10/08 | 3DEF | 373 | 5.5 | $1,950,000 | $5,227.88 |
| 09/08/08 | 2D | 84 | Studio | $500,000 | $5,952.38 |
| 07/31/08 | 6G | 219 | 3 | $999,900 | $4,565.75 |
| 07/23/08 | LJ | 124 | 3 | $699,500 | $5,641.13 |
| 12/10/07 | 1M | 126 | 3 | $825,000 | $6,547.62 |
| 11/15/07 | 4DE | 289 | 5 | $2,150,000 | $7,439.45 |
| 11/15/07 | LDE | 264 | 5 | $1,550,000 | $5,871.21 |
| 10/16/07 | 5EF | 290 | 5 | $2,000,000 | $6,896.55 |
| 10/06/07 | 5K | 134 | 3 | $775,000 | $5,783.58 |
| 09/20/07 | 1F | 82 | Studio | $474,000 | $5,780.49 |
| 08/23/07 | 2P | 187 | 4 | $1,300,000 | $6,951.87 |
| 05/18/07 | 6U | 115 | 2.5 | $635,000 | $5,521.73 |
| 03/22/07 | 2B | 128 | 3 | $708,000 | $5,531.25 |
| 03/08/07 | 1R | 126 | 3 | $687,000 | $5,452.38 |
| 02/01/07 | 1A | 90 | Studio | $394,000 | $4,377.78 |
| 01/24/07 | 3W | 86 | Studio | $433,000 | $5,034.88 |
| 11/16/06 | 5J | 134 | 3 | $735,000 | $5,485.07 |
| 10/03/06 | 6N | 140 | 3 | $699,000 | $4,992.86 |
| 09/29/06 | 4U | 110 | 2.5 | $625,000 | $5,630.63 |
| 08/24/06 | 4V | 110 | 2.5 | $480,000 | $4,363.64 |
| 06/06/06 | 4DE | 289 | 5 (1) | $1,882,000 | $6,512.11 |
| 04/17/06 | 4R | 132 | 3 | $750,000 | $5,681.82 |
| 03/15/06 | 4W | 88 | Studio | $387,000 | $4,397.73 |
| 02/22/06 | 3A | 106 | Studio | $395,000 | $3,726.42 |
| 01/04/06 | 5L | 134 | 3 | $662,000 | $4,940.30 |
| 09/09/05 | 5U | 112 | 2.5 | $572,000 | $5,107.14 |
| 09/22/04 | 4U | 110 | 2.5 | $422,000 | $3,836.36 |
| 08/04/04 | 3DEF | 373 | 6 (2) | $1,282,000 | $3,437.00 |
| 08/02/04 | 4W | 88 | Studio | $280,000 | $3,181.82 |
| 07/23/04 | LF | 77 | Studio | $280,000 | $3,636.36 |
| 07/16/04 | 1R | 126 | 3 | $485,000 | $3,849.21 |
| 07/07/04 | 5T | 90 | Studio | $330,000 | $3,666.67 |
| 06/23/04 | 4D | 88 | Studio | $337,500 | $3,835.23 |
| 06/09/04 | 1D | 82 | Studio | $325,000 | $3,963.41 |
| 02/19/04 | 2E | 187 | 4 | $675,000 | $3,609.63 |
| 01/28/04 | 1S | 185 | 4 | $650,000 | $3,513.51 |
| 01/07/04 | 4P | 194 | 4 | $675,000 | $3,479.38 |
| 12/03/03 | 6F | 92 | Studio | $260,000 | $2,826.09 |
| 11/05/03 | 4R | 132 | 3 | $425,000 | $3,219.70 |
| 10/30/03 | LD | 77 | Studio | $285,000 | $3,701.30 |
| 10/22/03 | 3W | 86 | Studio | $225,000 | $2,616.28 |
| 09/30/03 | 5C | 112 | 2.5 | $375,000 | $3,348.21 |
| 09/15/03 | 5G | 200 | 4 | $677,000 | $3,385.00 |
| 09/03/03 | 3X | 108 | 2.5 | $335,000 | $3,101.85 |
| 07/02/03 | 2L | 128 | 3 | $390,000 | $3,046.88 |
| 06/12/03 | 4G | 194 | 4 | $660,000 | $3,402.06 |
| 05/21/03 | 5L | 134 | 3 | $422,500 | $3,152.99 |
| 04/04/03 | LJ | 124 | 3 | $377,500 | $3,044.35 |
| 03/21/03 | 2H | 84 | Studio | $250,000 | $2,976.19 |
| 03/18/03 | 3R | 130 | 3 | $400,000 | $3,076.92 |
| 02/05/03 | 6A | 112 | Studio | $230,000 | $2,053.57 |
| 01/30/03 | 4M | 132 | 3 | $419,000 | $3,174.24 |
| 08/29/02 | 1M | 126 | 3 | $385,000 | $3,055.56 |
| 08/01/02 | 4L | 132 | 3 | $400,000 | $3,030.30 |
| 07/25/02 | 1E | 185 | 4 | $640,000 | $3,459.46 |
| 07/12/02 | 4E | 194 | 4 | $650,000 | $3,350.52 |
| 06/17/02 | 6K/L | 280 | 6 (3) | $775,000 | $2,767.86 |
| 06/11/02 | 6H | 92 | Studio | $250,000 | $2,717.39 |
| 06/06/02 | 1F | 82 | Studio | $236,000 | $2,878.05 |
| 05/23/02 | LF | 77 | Studio | $172,500 | $2,240.26 |
| 04/29/02 | 5U | 112 | 2.5 | $290,000 | $2,589.29 |
| 04/19/02 | 2B | 128 | 3 | $318,000 | $2,484.38 |
| 04/15/02 | 5M | 134 | 3 | $350,000 | $2,611.94 |
| 08/14/01 | LC | 88 | 2.5 | $255,000 | $2,897.73 |
| 07/03/01 | 5T | 90 | Studio | $220,000 | $2,444.44 |
| 06/21/01 | 5N | 134 | 3 | $350,000 | $2,611.94 |
| 05/10/01 | 3X | 108 | 2.5 | $245,000 | $2,268.52 |
| 12/12/00 | 2H | 84 | Studio | $160,000 | $1,904.76 |
| 12/05/00 | 1M | 126 | 3 | $334,000 | $2,650.79 |
| 11/18/00 | 4L | 132 | 3 | $325,000 | $2,462.12 |
| 11/08/00 | 1X | 92 | 2.5 | $225,000 | $2,445.65 |
| 11/02/00 | 2E | 187 | 4 | $445,000 | $2,379.68 |
| 09/27/00 | 2J | 128 | 3 | $300,000 | $2,343.75 |
| 06/01/00 | 1H | 82 | Studio | $125,000 | $1,524.39 |
| 05/25/00 | LD | 77 | Studio | $159,000 | $2,064.94 |
| 05/18/00 | 5S | 200 | 4 | $390,000 | $1,950.00 |
| 05/18/00 | 5T | 90 | Studio | $195,000 | $2,166.67 |
| 05/11/00 | 5F | 90 | Studio | $120,000 | $1,333.33 |
| 04/04/00 | 4V | 110 | 2.5 | $182,000 | $1,654.55 |
| 02/16/00 | 5W | 90 | Studio | $140,000 | $1,555.56 |
| 02/16/00 | 5X | 112 | 2.5 | $180,000 | $1,607.14 |
| 02/02/00 | 5E | 200 | 4 | $420,000 | $2,100.00 |
| 11/02/99 | 4AB | 240 | 4 (4) | $375,000 | $1,562.50 |
| 10/07/99 | 1F | 82 | Studio | $125,000 | $1,524.39 |
| 09/15/99 | 5C | 112 | 2.5 | $179,000 | $1,598.21 |
| 06/03/99 | 2P | 187 | 4 | $303,600 | $1,623.53 |
| 05/14/99 | LN | 77 | 2 | $122,000 | $1,584.42 |
| 05/13/99 | 5R | 134 | 3 | $235,000 | $1,753.73 |
| 03/17/99 | LD | 77 | Studio | $128,000 | $1,662.34 |
| 11/17/98 | 4M | 132 | 3 | $182,500 | $1,382.58 |
| 11/05/98 | 1E | 185 | 4 | $305,250 | $1,650.00 |
| 10/19/98 | 4U | 110 | 2.5 | $117,500 | $1,068.18 |
| 08/04/98 | 3P | 191 | 4 | $289,000 | $1,513.09 |
| 07/07/98 | 5W | 90 | Studio | $110,000 | $1,222.22 |
| 07/03/98 | 5J | 134 | 3 | $185,000 | $1,380.60 |
| 01/29/98 | 5T | 90 | Studio | $85,000 | $944.44 |
Sources: Schecter and Brucker, Transfer Agent (for apartments sold after February 2, 2000) and
Kenneth B. Newman Realty Company, Transfer Agent (for all apartment sold from 1998 until February 2, 2000).
NOTES
(1) One 2BR + one studio + hallway / two baths; two apartments combined.
(2) One 2BR + two studios + one hallway; three apartments combined.
(3) Two one-bedroom apartments combined with two baths
(4) One bedroom + one studio / two baths; two apartments combined.
Copyright © 2008
350 Bleecker Street Apartment Corp.
All rights reserved.